
Announcing Recipients of the Namada Delegation Program Round II

The Namada network has demonstrated remarkable resilience following the start of its mainnet launch in December 2024. Since then, the network has undergone several successful upgrades, carried out in a fully decentralized way via on-chain governance. Namada’s validators have been a crucial part of this success, showcasing the strength of Namada's decentralized community.
As the network matures, Anoma Foundation remains committed to its efforts to strengthen network security and foster a diverse validator ecosystem through the Namada Delegation Program. We are delighted to announce the selected validators for the second round of the Namada Delegation Program.
The validators listed below were selected based on the program’s criteria, which have been refined to account for the network's mainnet status. All delegations from round 1 of the program will be redelegated as part of round 2, according to the table below. Selection was based on the staking state of the Namada network snapshotted during Epoch 675:
# | VALIDATOR NAME | VALIDATOR TNAM ADDRESS | Current Total Stake | Round 1 Delegation Amount | Round 2 Delegation Amount |
---|---|---|---|---|---|
1 | CryptoSJ.net | tnam1qy3m25cx7gd67vyz5px5wjj5gcy4pfhnnux9mhcr | 1,846,733.85 | 1,195,017.00 | 1,161,286.10 |
2 | Mandragora | tnam1q8sjkutd5kqwcc555wr77p9fjn66nuuqfuzzc3yc | 7,998,092.85 | 180,396.00 | 130,040.59 |
3 | Grand Valley | tnam1qyplu8gruqmmvwp7x7kd92m6x4xpyce265fa05r6 | 1,453,112.47 | 1,383,557 | 1,376,099.91 |
4 | papadritta | tnam1qy8470ge8g608l69t0qt0g6ulmxnsckr9s74ew4j | 9,527.60 | 1,400,303.17 | |
5 | itrocket | tnam1q99e0kqh32q6s3f3mr0ds772edyg7862jgj23fhh | 1,532,743.23 | 1,101,139 | 1,238,419.37 |
6 | Natsai | tnam1qyqef0g4navpwjh43v27y0jx62dxkktqwyj6f84h | 16,425.00 | 1,397,501.26 | |
7 | 5ElementsNodes | tnam1qx4ztg0ca0tu2aw056ksuek5y58tmg454shk6svw | 2,643,585.38 | 884,732 | 838,228.24 |
8 | nodemeister limited | tnam1q870s4a5zza2ge5d4lteew3cfp8npu9d2clx5xrv | 9,167,588.69 | 511,047 | 99,340.13 |
9 | MekongLabs | tnam1qyp32zcympg4vlkmu72u33szdgv6qcf3vgrr8w3j | 34,862.46 | 1,390,038.69 | |
10 | Oneplus | Sproutstake | tnam1q9hafe0nf5k7pnkcmzp4tezgux6v7a6r25yqfe60 | 1,620,968.12 | 1,309,108 | 1,282,422.46 |
11 | Citizen Web3 | tnam1qx6k7xv66y58jw2jngtt98x0r9k3wtljxqd7qe2l | 6,449,483.30 | 965,675 | 271,019.10 |
12 | LiveRaveN | tnam1qygycq5aejv4aypdppldrar2jnplmyt8ussdvjyr | 1,993,051.05 | 1,181,163 | 1,108,079.30 |
13 | encipher | tnam1q8cfpdka8ddcwyxkaf7sjtpdg3xrv5j9pq5rv70w | 1,753,361.90 | 1,361,141 | 1,252,729.59 |
14 | Architect Nodes | tnam1qy43rawgevk9jcun495r9sn8pyu7yhxzhgph6e4g | 1,235,111.00 | 978,513.44 | |
15 | Cosmic Validator | tnam1q8xasrt0q8qrkqj5s9r9xw3ee0gx5mqwyukhe699 | 2,989,352.25 | 753,900 | 727,517.37 |
16 | CroutonDigital | tnam1qx64zytr93rjj23ztf32y2rnrxwlm9j6svyznxez | 2,126,558.67 | 998,211 | 1,009,753.66 |
17 | Crypto Universe | tnam1qyf80vw4e8aa2efuk4jsg9lpwxrntsj2dql4tssa | 2,215,039.55 | 1,079,914 | 1,007,742.21 |
18 | Centauri | tnam1q8hfzffj0ckxumqgvu3thal3wprzt4c7eypss6ts | 1,542,646.83 | 1,342,280 | 1,324,740.37 |
19 | EmberStake | tnam1q8qt5qy99fvuhltq3pg20k223crauw6phulv0kfj | 2,577,735.06 | 1,123,849 | 917,371.03 |
20 | LOSERBOY | tnam1q9wgwx9zwmcawup0w2tdllt6pwyad87szuc4f7wq | 10,209.14 | 1,400,025.91 | |
21 | Inter Blockchain Services | tnam1q9wgd9tgmrhpkdhur5ug0kdpswz0x2guvckcjcaz | 8,260.40 | 1,400,818.41 | |
22 | ASTRALISK | tnam1q9yztaqmtf6unwttfsy3987qles7l3qqj5v7asar | 47,119.69 | 1,385,098.72 | |
23 | max-02 | tnam1qxxp8yu7ceh7hymkclutkqwhlgcydqzjryflmx32 | 408,351.10 | 1,246,849.28 | |
24 | Stamper Co., Ltd | tnam1qygyng6guhgj7jy4cfe2pxmsle6sakcvqv3cnlg6 | 5,645,545.85 | 257,749.86 | |
25 | Stake&Relax 🦥 | tnam1q8a2xwh072herrmlgf06gvrhna775sqjuufnxydn | 1,090,234.84 | 1,021,136.09 | |
26 | StakeUp | tnam1q96m7kwchdgzjk7dpvxkq3dxwzjhyjcggyuua5xf | 1,594,669.04 | 1,290,420 | 1,285,269.48 |
27 | bitszn | valopers.com | tnam1q8wldcr49mhm92a69fmf847d8rn48e6gcql2s4ya | 4,998,175.71 | 873,446 | 411,612.76 |
28 | TuDudes | tnam1qya90eeuaxn47ajfjp08f8zzgjtmhy0lmyxn26gu | 9,681,536.99 | 71,200.87 | |
29 | DSRV | tnam1q9vjuxuwdv9muek3ekvvjfngyt973agg2c5c7hxp | 2,314,388.23 | 1,134,088 | 994,433.94 |
30 | shield-crypto | tnam1qyvc8n7ufmpan4yy3nemm3td2c6uff4m6s72g3eg | 1,344,451.37 | 947,482.14 | |
31 | 888</>Tnso | tnam1qy24smlm8tdg8vawx8xh30fxa8kcwnudkvufz9zn | 1,457,545.29 | 1,386,735 | 1,375,598.21 |
32 | ValidatorVN | tnam1q8236gr76rrsluvq27j8mkma8u04hz0khszatckw | 485,558.60 | 1,219,069.67 | |
33 | Palamar | tnam1q8re97lpfp5kmj5nu3t5sxvlp8yydnfjkuzw76dp | 27,588.43 | 1,392,978.33 | |
34 | CerberusNode | tnam1q8yksf6xqm6u8e2axhy7wyx0elslnh7tdsrp2y9m | 3,850,772.99 | 667,924 | 547,658.05 |
35 | Staking4All | tnam1q8dtazgc7y9xx00lq4d2pnacvtz29p5mvcxwat74 | 214,343.27 | 1,319,362.78 | |
36 | DTEAM | tnam1q8qkkdq9wvpk0udfaf64cswzpnwe033jpvcmrxz6 | 26,410.16 | 1,393,454.96 | |
37 | Stakeflow | tnam1q93th4stcuxfs0h8kn9uw0uhdj59dfa5hu768v4t | 1,771,545.67 | 1,155,235 | 1,173,374.12 |
38 | Wavefive | tnam1qy0zrla88txv244suxaruqgr9g74vr8vyufd8rp7 | 2,424,880.96 | 1,114,054 | 956,923.07 |
39 | MELLIFERA | tnam1q8d8ypu5j88qqvx89grct795uap82dtlqvjqjh3h | 2,041,680.10 | 1,053,135 | 1,052,111.41 |
40 | Lavender.Five Nodes | tnam1qygz4sn400y9g90rt5jx6ja0wrcx3y7u0c0ue6dq | 2,644,022.04 | 894,061 | 840,440.07 |
41 | Noders LLC | tnam1q8tzr86aw8kh2f66vukkhnghppkp0xckdy3xzrgx | 1,510,478.70 | 1,351,820 | 1,340,912.72 |
42 | TdrSys | tnam1qxc286h5qmx9x2vdv8k9gy0ll878gna9dgy4rv40 | 1,535,810.39 | 1,402,653 | 1,350,893.96 |
43 | deNodes | tnam1qx2xz8ggmzgfgkj5n33fzumq3lept6hf7yqxcrex | 2,659,457.48 | 736,357 | 798,363.71 |
44 | OriginStake | tnam1q8hck7594xqw9dz35m8wwtgtvdxf4xn0mg908r8x | 1,661,303.31 | 1,280,563 | 1,256,930.65 |
45 | namada.online | tnam1qx5psh6xca8n4ezukdy5yynhtr3a6m65lv54ms3p | 50,049.70 | 1,383,920.33 | |
46 | L0vd | tnam1q87f9g34lagl5e6y482fwtad7870rk4vzsqaq7mf | 3,594,569.68 | 551,336 | 571,180.13 |
47 | pro-nodes75 | tnam1qyx57588ejm4ltfldr4kvftmcr8plkx7eykxkmsj | 5,385,018.86 | 701,245 | 346,898.20 |
48 | ChainSafe Systems | tnam1qy93z8ek2wwm3l3nd9gl872n2argnjfrwstywpmj | 1,816,345.50 | 752,619 | 1,029,125.21 |
49 | Coverlet | tnam1q829u6jedv7y4yek2gfrh77qaz9qe3veduzkdyk4 | 583,736.80 | 1,184,601.88 | |
50 | anodeofzen | tnam1qy500vdqtcumxzfhjccrhdx9j9wawhsyg536thwn | 8,503,161.90 | 764,891 | 133,379.08 |
Anoma Foundation began the process of making the round 2 delegations specified in the table above on May 21st, 2025. These delegations will be made for a maximum duration of 6 months.
Recipients of the delegation remain subject to the criteria outlined in the program announcement. Anoma Foundation reserves the right to fully or partially undelegate with no prior notice should a validator become ineligible during the program period.
We extend our sincere gratitude to all validators who applied for this second round of the delegation program. Your continued dedication to securing the Namada network and supporting the shielded ecosystem is invaluable to our collective mission.
For those who were not selected in this round, we encourage you to maintain your active participation in the Namada ecosystem and consider applying for future programs. Stay connected with the Namada community by joining our Discord, participating in forum discussions, and following Namada on X for announcements regarding future initiatives and opportunities.